To Overview
Easter in the mountains! in the middle of April, St. Johann/Alpendorf has a varied holiday program for you:
Easter offer
06.04-22.04.2019
Holiday with added value!
You get -20% discount on all daily prices!
You get -20% discount on all daily prices!
Alpendorf inclusive services:
- All Alpendorf inclusive services
Easter in the mountains! in the middle of April, St. Johann/Alpendorf has a varied holiday program for you:
- Sun Ski with snow guarantee until 22nd of April 2019.
- Low mountain pastures are already open.
- A round of golf in the afternoon? Probably possible from the end of March.
- Our bike rental has already opened.
- The city of Salzburg inivetes you for a spring visit. The Mirabell garden is already a colorful flower treat!
- Shopping in the small town of St. Johann.
- Burg Hohenwerfen and Salzwelten Salzburg have opened again.
- and do not forget: Sunbathe on our panormic terrace.
Easter offer | - 20% discount | ||
---|---|---|---|
Comfort room type 1 | Adults | 97 | instead of 121 |
Children 03-07 | 68 | instead of 85 | |
Children 08-12 | 49 | instead of 61 | |
Natural comfort room type 2 | Adults | 103 | instead of 129 |
Children 03-07 | 73 | instead of 91 | |
Children 08-12 | 52 | instead of 65 | |
Comfort room type 3 | Adults | 103 | instead of 129 |
Children 03-07 | 73 | instead of 91 | |
Children 08-12 | 52 | instead of 65 | |
Romantic suite | Adults | 117 | instead of 146 |
Children 03-07 | 82 | instead of 103 | |
Children 08-12 | 58 | instead of 73 | |
Panorama suite | Adults | 118 | instead of 148 |
Children 03-07 | 83 | instead of 104 | |
Children 08-12 | 59 | instead of 74 | |
Family room mountain view | Adults | 118 | instead of 148 |
Children 03-07 | 83 | instead of 104 | |
Children 08-12 | 59 | instead of 74 | |
Family suite | Adults | 126 | instead of 157 |
Children 03-07 | 88 | instead of 110 | |
Children 08-12 | 63 | instead of 79 | |
Panorama suite deluxe | Adults | 134 | instead of 167 |
Children 03-07 | 94 | instead of 117 | |
Children 08-12 | 67 | instead of 84 | |
Suite "dream" | Adults | 140 | instead of 175 |
Children 03-07 | 98 | instead of 123 | |
Children 08-12 | 70 | instead of 88 | |
Single room | Adults | 118 | instead of 148 |
Children 03-07 | 83 | instead of 104 | |
Children 08-12 | 59 | instead of 74 |
Prices per person and night in euro including half-board and all Hotel Alpendorf inclusive services,
ecxl. local tax (1,45 per adult and night)
Children born 2013 and younger are free.