Winter prices 2023/2024
Rooms | 7.12.-23.12.2023 7.1.-3.2. und 2.3.-7.4.2024 | 23.12.2023 - 7.1.2024 | 3.2.-2.3.2024 | |
---|---|---|---|---|
Comfort room type 1 | Adults | 150 | 193 | 170 |
11-16 years | 105 | 136 | 119 | |
6-10 years | 75 | 97 | 185 | |
3-5 years | free | 58 | 51 | |
Natural comfort room type 2 | Adults | 158 | 204 | 179 |
11-16 years | 111 | 143 | 126 | |
6-10 years | 79 | 102 | 90 | |
3-5 years | free | 62 | 54 | |
Comfort room dreamy | Adults | 168 | 213 | 191 |
11-16 years | 118 | 150 | 134 | |
6-10 years | 84 | 107 | 96 | |
3-5 years | free | 64 | 58 | |
Comfort room dreamy deluxe |
Adults | 173 | 218 | 195 |
11-16 years | 122 | 153 | 137 | |
6-10 years | 87 | 109 | 98 | |
3-5 years | free | 65 | 59 | |
Comfort room mountain view | Adults | 173 |
218 | 195 |
11-16 years | 122 | 153 | 137 | |
6-10 years | 87 | 109 | 98 | |
3-5 years | free | 65 | 59 | |
Romantic suite | Adults | 178 | 220 | 198 |
11-16 years | 125 | 154 | 139 | |
6-10 years | 89 | 110 | 99 | |
3-5 years | free | 66 | 60 | |
Panorama suite | Adults | 184 | 225 | 202 |
11-16 years | 129 | 158 | 142 | |
6-10 years | 92 | 113 | 101 | |
3-5 years | free | 68 | 61 | |
Family room mountain view | Adults | 181 | 223 | 201 |
11-16 years | 127 | 157 | 141 | |
6-10 years | 91 | 112 | 101 | |
3-5 years | frei | 67 | 60 | |
Family suite | Adults | 193 | 235 | 214 |
11-16 years | 136 | 165 | 150 | |
6-10 years | 97 | 118 | 107 | |
3-5 years | free | 71 | 65 | |
Panorama suite deluxe | Adults | 206 | 249 | 227 |
11-16 years | 145 | 175 | 159 | |
6-10 years | 103 | 125 | 114 | |
3-5 years | free | 75 | 69 | |
Suite dreamy | Adults | 215 | 259 | 236 |
11-16 years | 151 | 182 | 166 | |
6-10 years | 108 | 130 | 118 | |
3-5 years | free | 78 | 71 | |
Family suite dreamy | Adults | 215 | 259 | 236 |
11-16 years | 151 | 162 | 166 | |
6-10 years | 108 | 130 | 118 | |
3-5 years | free | 78 | 71 | |
Suite mountain view | Adults | 215 | 259 | 236 |
11-16 years | 151 | 182 | 166 | |
6-10 years | 108 | 130 | 118 | |
3-5 years | free | 78 | 71 | |
Family suite mountain view | Adults | 255 | 313 | 283 |
11-16 years | 179 | 220 | 199 | |
6-10 years | 128 | 157 | 142 | |
3-5 years | free | 94 | 85 | |
Sky Suite | Adults | 215 | 259 | 236 |
11-16 years | 151 | 182 | 159 | |
6-10 years | 108 | 130 | 114 | |
3-5 years | free | 78 | 69 | |
Single room | Adults | 181 | 223 | 201 |
11-16 years | 127 | 157 | 141 | |
6-10 years | 91 | 112 | 101 | |
3-5 years | free | 67 | 60 |
Prices per person and night in euro including half-board and all aktivhotel Alpendorf inclusive services,
excl. local tax (€ 2,00 per adult and night)
Children's prices in winter
The listed children's prices apply for children in the parents' room in the case of two full-paying adults (except for single rooms - 1 full-paying adult).
From 4 to 16 years old including half-board
Children born in 2020 and younger, including meals, are free!
Children born in 2020 and younger, including meals, are free!
Additional information on prices
Single room, pets:
Supplement for single use per day:
€ 29,00 in double rooms and in the romantic suite € 58,00
Pets without food € 19,00 / day without food (not allowed in the Panorama suites, suite dreamy, suite mountain view and in the restaurant)
Arrival:
Occasionally, rooms can only be accessed from 15:00. Please vacate your room by 11:00.
Payment on site:
Cash in euros, with debit card, Visa or MasterCard. The Austrian Hotel Regulations apply for cancellations or early departures.
All prices are in euros and include all taxes and duties. Errors excepted.
Cash in euros, with debit card, Visa or MasterCard. The Austrian Hotel Regulations apply for cancellations or early departures.
All prices are in euros and include all taxes and duties. Errors excepted.
Payment:
A payment of € 300,00 (in summer) or € 400,00 (in winter) per room is due when a reservation is made.
Please make the payment by bank transfer to:
Account No.: 31102353
Volksbank St. Johann (Sort Code 45010)
IBAN: AT40 4501 0000 3110 2353
BIC: VBOEATWWSAL
A payment of € 300,00 (in summer) or € 400,00 (in winter) per room is due when a reservation is made.
Please make the payment by bank transfer to:
Account No.: 31102353
Volksbank St. Johann (Sort Code 45010)
IBAN: AT40 4501 0000 3110 2353
BIC: VBOEATWWSAL