Bargains & Last Minute Listings
For all you bargain hunters, there's our last minute listings! Here you'll find rooms that can be booked for single nights and are heavily discounted.
Arrival / Departure | Nights | Rooms | Prices |
---|---|---|---|
05.12.-08.12. | 3 | Suite mountain view | total amount from € 1184 instead of € 1247, |
05.12.-08.12. | 3 | Panoramasuite | total amount from € 1000 instead of € 1053, |
05.12.-08.12. | 3 | Family room mountain view | total amount from € 993 instead of € 1045, |
05.12.-08.12. | 3 | Double room dreamy | total amount from € 928 instead of € 977, |
05.12.-08.12. | 3 | Bio-comfort room type II | total amount from € 879 instead of € 925, |
05.12.-07.12. | 2 | Panoramasuite | total amount from € 688 instead of € 724, |
05.12.-07.12. | 2 | Double room dreamy deluxe | total amount from € 650 instead of € 684, |
05.12.-07.12. | 2 | Bio-comfort room type II | total amount from € 597 instead of € 628, |
05.12.-06.12. | 1 | Panoramasuite deluxe | total amount from € 365 instead of € 384, |
05.12.-06.12. | 1 | Double room dreamy | total amount from € 306 instead of € 322, |
05.12.-06.12. | 1 | Bio-comfort room type II | total amount from € 279 instead of € 294, |
05.12.-06.12. | 1 | Bio-comfort room type II | total amount from € 279 instead of € 294, |
07.12.-14.12. | 7 | Panoramasuite deluxe | total amount from € 2476 instead of € 2606, |
07.12.-14.12. | 7 | Family room mountain view | total amount from € 2191 instead of € 2306, |
07.12.-14.12. | 7 | Comfort room type I | total amount from € 1826 instead of € 1922, |
07.12.-11.12. | 4 | Suite mountain view | total amount from € 1517 instead of € 1597, |
07.12.-11.12. | 4 | Double room dreamy | total amount from € 1171 instead of € 1233, |
08.12.-15.12. | 7 | Panoramasuite deluxe | total amount from € 2466 instead of € 2596, |
08.12.-15.12. | 7 | Panoramasuite | total amount from € 2209 instead of € 2325, |
08.12.-15.12. | 7 | Romanticsuite | total amount from € 2136 instead of € 2248, |
08.12.-15.12. | 7 | Double room dreamy deluxe | total amount from € 2086 instead of € 2196, |
08.12.-15.12. | 7 | Bio-comfort room type II | total amount from € 1915 instead of € 2016, |
08.12.-12.12. | 4 | Panoramasuite | total amount from € 1270 instead of € 1337, |
08.12.-12.12. | 4 | Double room dreamy deluxe | total amount from € 1162 instead of € 1224, |
08.12.-12.12. | 4 | Bio-Comfort room type II | total amount from € 1097 instead of € 1155, |
08.12.-12.12. | 4 | Comfort room type I | total amount from € 1040 instead of € 1094, |
11.12.-15.12. | 4 | Double room dreamy deluxe | total amount from € 1255 instead of € 1320, |
12.12.-15.12 | 3 | Panoramasuite | total amount from € 1009 instead of € 1062, |
12.12.-15.12 | 3 | Double room dreamy deluxe | total amount from € 955 instead of € 1005, |
12.12.-15.12 | 3 | Familyroom mountain view | total amount from € 993 instead of € 1045, |
12.12.-15.12 | 3 | Bio-comfortroom type II | total amount from € 879 instead of € 925, |
14.12.-20.12 | 6 | Panoramasuite | total amount from € 2020 instead of € 2126, |
14.12.-20.12 | 6 | Romanticsuite | total amount from € 1955 instead of € 2058, |
14.12.-20.12 | 6 | Family room mountain view | total amount from € 1987 instead of € 2092, |
14.12.-20.12 | 6 | Bio-comfort room type II | total amount from € 1682 instead of € 1770, |
14.12.-16.12. | 2 | Panoramasuite | total amount from € 716 instead of € 754, |
14.12.-16.12. | 2 | Bio-comfort room type II | total amount from € 625instead of € 658, |
14.12.-15.12. | 1 | Panoramasuite deluxe | total amount from € 393 instead of € 414, |
14.12.-15.12. | 1 | Panoramasuite | total amount from € 353 instead of € 372, |
14.12.-15.12. | 1 | Bio-Comfort room type II | total amount from € 308 instead of € 324, |
14.12.-15.12. | 1 | Comfortroom type I | total amount from € 302 instead of € 318, |
15.12.-20.12. | 5 | Suite mountain view | total amount from € 1936instead of € 2037, |
15.12.-19.12. | 4 | Panoramasuite | total amount from € 1337 instead of € 1408, |
15.12.-19.12. | 4 | Romanticsuite | total amount from € 1294 instead of € 1362, |
16.12.-19.12. | 3 | Panoramasuite | total amount from € 1000 instead of € 1053, |
17.12.-19.12 | 2 | Romanticsuite | total amount from € 674 instead of € 710, |
17.12.-19.12. | 2 | Bio-comfort room type II | total amount from € 606 instead of € 638, |
17.12.-19.12. | 2 | Comfort room type I | total amount from € 576 instead of € 606, |
19.12.-20.12. | 1 | Panoramasuite deluxe | total amount from € 393 instead of € 414, |
19.12.-20.12. | 1 | Double room dreamy | total amount from € 325 instead of € 342, |
Just call and book! We look forward to your visit!
Telephone 0043 6412 6259
Price details
The shown prices are with half board all Hotel Alpendorf inclusive services.
We deal with a dynamic pricing model. The price varies depending on occupancy and length of stay. TIP: the earlier you book, the lower the price!
The local tax of 2.00 per person and night is not included.
We deal with a dynamic pricing model. The price varies depending on occupancy and length of stay. TIP: the earlier you book, the lower the price!
The local tax of 2.00 per person and night is not included.